Each year, hundreds of climate change & business professionals from across business, finance, technology, heavy industry, energy, research, policy and government come together at the Australasian Emissions Reduction Summit to discuss low-carbon solutions and the role for each individual in managing our collective transition to a net-zero future.
The 2018 program is shaping up to again be a world-class event that draws experts and leaders from across the globe. A broad range of industry sectors are represented in official plenary sessions and workshops across the two day program, but the depth of experience – the knowledge sharing and commercial interaction – is augmented by the practitioners in the audience, and the individuals in the room that bring their own experience to bear and their own questions into the nexus that forms.
The Summit really is about what you bring to the table, and how you use the event to your advantage. There is a huge wealth of information and key market trends to draw from the program sessions, but it’s really in the networks you create, and in the personal relationships you form with those attending that will impact how you continue on your low-carbon journey. Over the last few years the Carbon Market Institute has built an ecosystem of all the key players driving Australia’s low-carbon transition within its membership, but more visibly at the Summit. This year will be no different, with 500-600 individuals (climate change and business professionals and thought leaders) connecting and doing business through the varied networking opportunities that sit outside of the official program.
This year the Summit Side Events Program includes our Women in Climate Breakfast, the Great Debate, Day 1 Sundowner Drinks, the 2018 Gala Dinner and Official Afterparty – not to mention the various morning tea, lunch and afternoon tea breaks that present opportunities to connect with your peers and to forge those key relationships that will assist you in the future.
Predominantly, those attending the the Summit consist of individuals who are driving the transition (and understand the risks and opportunities they must manage in their own organisations), and individuals who are looking to understand what they need to know to start their journey (and how they can prosecute the case for action internally at a senior executive and board level). The Summit is the place where everyone has a reason to be in the room, and is a safe environment to ask questions, share your challenges, and to connect and collaborate with others that have the solutions you need.
We are already seeing record numbers registering to attend the Summit, and the list of organisations represented in the congregation is growing everyday. Those currently registered to attend include:
Aboriginal Carbon Fund | Green Energy Trading | |
AGL Energy | GreenCollar Group | |
Alterra Limited | Greenfleet | |
ANZ Banking Group | Hobsons Bay City Council | |
Atco Australia | Indigenous Land Corporation | |
Austral Fisheries | INPEX | |
Australian Energy Security Board | Institute for Energy Economics & | |
Australian Government Carbon Neutral Program | Financial Analysis | |
Australian Greens Party | International Energy Agency | |
Australian Industry Greenhouse Network | Investor Group on Climate Change | |
Australian Labor Party | JLL | |
Australian National Party | KPMG | |
Australian Soil Management | LGI Ltd | |
Baker Mckenzie | LMS Energy | |
Biodiverse Carbon Conservation | Macquarie Group | |
BioEnergy Enterprises Australia | Meat & Livestock Australia | |
Bloomberg New Energy Finance | MinterEllison | |
Boral | Monash University | |
British High Commission | Natural Carbon | |
Bushfires NT | Ndevr Environmental | |
Californian Air Resources Board | New Zealand High Commission | |
Cape York Institute for Policy & Leadership | Norton Rose Fulbright Australia | |
Carbon & Clean Energy Solutions | NRM Regions Australia | |
Carbon Farmers of Australia | NuGreen Solutions | |
Carbon Intelligence | Olkola Corporation | |
Carbon Neutral | OMF Markets | |
Carbon Pulse | Orica Limited | |
Carbon Risk Management | Pangolin Associates | |
Carbon Transition Consulting | People’s Republic of China (NDRC) | |
Cbus Super Fund | Plenary Group | |
Clean Energy Finance Corporation | Point Advisory | |
Citi | Qantas Airways | |
City of Adelaide | Quest Capital | |
Clayton Utz | Resource Intelligence | |
Clean Energy Council | RightShip | |
Clean Energy Regulator | Rio Tinto | |
Climate Change Authority | RMIT University | |
Climate Friendly | Santos Ltd | |
ClimateWorks Australia | Scope 3 | |
CO2 Australia Limited | Select Carbon | |
Coca Cola Amatil | Shell Trading | |
Commonwealth Bank of Australia | Sigma Global | |
Conversio Pty Ltd | South Pole | |
Corporate Carbon | South32 | |
CSIRO | Suncorp Group | |
CSR Limited | Sustainability Victoria | |
Data61 | Tasman Environmental Markets | |
Department of Agriculture & Water Resources | Tasmanian Climate Change Office | |
Department of Environment & Science | Telstra | |
Department of Environment, Land Water & Planning | The GPT Group | |
Department of Environment, Water & Natural Resources | University of Melbourne | |
Department of Foreign Affairs & Trade | University of Queensland | |
Department of the Environment & Energy | Veolia Environmental Services | |
Department of Prime Minister & Cabinet | Verra | |
Energy Conservation | Wattly Pty Ltd | |
Energy Efficiency Council | WeAct | |
Energy Transition Hub | Westpac Institutional Bank | |
EnergyAustralia | WOLF Consulting | |
EnKing International | Xpand Foundation | |
Enviro-Mark Solutions | RACV | |
European Union Delegation to Timor Leste | Aurizon | |
EY | WWF Australia | |
Fitzroy Basin Association | Investor Group on Climate Change | |
GHD | ConocoPhillips |
We as a nation must face the challenge of climate change together, and here at CMI we are excited to be able to provide an environment where our industry can come together and build the relationships that will act as the foundation for meeting our Paris Agreement targets, and a better future for ourselves, our organisations and our families.
We look forward to seeing you in three weeks and getting to know how you can be a part of the greatest economic challenge and transformation already underway across the world.
Register Now